Minute | Score | Croatia | Na Uy | |
19' | 0 - 0 | ![]() |
||
30' | 1 - 0 | Brozovic M. (Olic I.)![]() |
||
32' | 1 - 0 | ![]() |
||
36' | 1 - 0 | ![]() |
||
36' | 1 - 0 | ![]() |
||
54' | 2 - 0 | Perisic I. (Rakitic I.)![]() |
||
61' | 2 - 0 | ![]() |
||
66' | 3 - 0 | Olic I. (Mandzukic M.)![]() |
||
69' | 3 - 0 | Ćorluka V.![]() |
||
69' | 3 - 0 | ![]() |
||
70' | 3 - 0 | Kramaric A. (Olic I.)![]() |
||
74' | 3 - 0 | Ćorluka V.![]() |
||
76' | 3 - 0 | Schildenfeld G. (Rakitic I.)![]() |
||
80' | 3 - 0 | ![]() |
||
81' | 3 - 1 | ![]() |
||
82' | 3 - 1 | ![]() |
||
87' | 4 - 1 | Schildenfeld G. (Srna D.)![]() |
||
88' | 4 - 1 | Badelj M. (Mandzukic M.)![]() |

