Minute | Score | Croatia | Canada | |
2' | 0 - 1 | ![]() |
||
36' | 1 - 1 | Kramaric A. (Perisic I.)![]() |
||
44' | 2 - 1 | Livaja M. (Juranovic J.)![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
52' | 2 - 1 | ![]() |
||
56' | 2 - 1 | Lovren D.![]() |
||
60' | 2 - 1 | Petkovic B. (Livaja M.)![]() |
||
62' | 2 - 1 | ![]() |
||
70' | 3 - 1 | Kramaric A. (Perisic I.)![]() |
||
72' | 3 - 1 | ![]() |
||
72' | 3 - 1 | Vlasic N. (Kramaric A.)![]() |
||
72' | 3 - 1 | ![]() |
||
85' | 3 - 1 | ![]() |
||
85' | 3 - 1 | Modric L.![]() |
||
86' | 3 - 1 | Orsic M. (Perisic I.)![]() |
||
86' | 3 - 1 | Pasalic M. (Modric L.)![]() |
||
86' | 3 - 1 | Majer L. (Kovacic M.)![]() |

