Minute | Score | Criciuma | Cuiaba | |
16' | 0 - 1 | ![]() |
||
23' | 0 - 2 | ![]() |
||
31' | 0 - 2 | ![]() |
||
35' | 0 - 3 | ![]() |
||
44' | 0 - 3 | Ronald Lopes (Higor Meritao)![]() |
||
44' | 0 - 3 | Jonathan (Marquinhos Gabriel)![]() |
||
44' | 0 - 3 | Arthur Caike (Claudinho)![]() |
||
46' | 0 - 4 | ![]() |
||
63' | 1 - 4 | Matheusinho (Jonathan)![]() |
||
65' | 2 - 4 | Figueiredo T. (Marcelo Hermes)![]() |
||
66' | 2 - 4 | Trauco M. (Marcelo Hermes)![]() |
||
69' | 2 - 4 | ![]() |
||
69' | 2 - 4 | ![]() |
||
70' | 2 - 4 | Citadin E.![]() |
||
70' | 2 - 4 | ![]() |
||
74' | 2 - 4 | Marquinhos Gabriel![]() |
||
76' | 2 - 4 | ![]() |
||
77' | 2 - 4 | Ronald Lopes![]() |
||
79' | 2 - 4 | Trauco M.![]() |
||
86' | 2 - 4 | Figueiredo T.![]() |
||
86' | 2 - 4 | ![]() |
||
86' | 2 - 4 | Newton (Gustavo Barreto)![]() |
||
88' | 2 - 4 | Rodrigo![]() |
||
89' | 2 - 4 | ![]() |

