Minute | Score | Crawley Town | Southend United | |
7' | 0 - 0 | ![]() |
||
26' | 0 - 1 | ![]() |
||
39' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Young L. (Donnelly L.)![]() |
||
55' | 0 - 2 | Fenelon S. (Rooney L.)![]() |
||
58' | 0 - 2 | ![]() |
||
70' | 0 - 2 | Tomlin G. (Barnard L.)![]() |
||
75' | 0 - 2 | ![]() |
||
87' | 0 - 3 | ![]() |
||
88' | 0 - 3 | Walton S.![]() |

