Minute | Score | Crawley Town | Notts County | |
12' | 0 - 0 | Gordon K.![]() |
||
20' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Maguire L. (Ransom H.)![]() |
||
49' | 0 - 1 | Mukena J.![]() |
||
51' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Forster H.![]() |
||
62' | 0 - 1 | Roles J. (Darcy R.)![]() |
||
62' | 0 - 1 | Kelly J. (Campbell A.)![]() |
||
66' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Lolos K.![]() |
||
77' | 0 - 1 | Adeyemo A. (Gordon K.)![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
79' | 1 - 1 | Lolos K. (Forster H.)![]() |
||
84' | 1 - 1 | Tsaroulla N. (Forster H.)![]() |
||
84' | 2 - 1 | Adeyemo A. (Wright W.) ()![]() |
||
86' | 2 - 1 | Maguire L.![]() |
||
90' | 2 - 1 | ![]() |

