Minute | Score | Crawley Town | Leyton Orient | |
8' | 0 - 1 | ![]() |
||
27' | 1 - 1 | Deacon R.![]() |
||
37' | 2 - 1 | Hancox M.![]() |
||
45' | 2 - 1 | ![]() |
||
45' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
51' | 2 - 1 | Deacon R.![]() |
||
59' | 2 - 1 | ![]() |
||
63' | 2 - 1 | Ashton J. (McNerney J.)![]() |
||
68' | 2 - 1 | Tomlin G. (Deacon R.)![]() |
||
82' | 2 - 2 | ![]() |
||
82' | 2 - 2 | Fenelon S. (Murphy R.)![]() |
||
86' | 2 - 2 | ![]() |

