Minute | Score | Crawley Town | Grimsby Town | |
24' | 1 - 0 | Orsi-Dadomo D. (Kelly J.) ()![]() |
||
34' | 2 - 0 | Lolos K.![]() |
||
61' | 2 - 0 | Darcy R. (Kelly L.)![]() |
||
61' | 2 - 0 | Mukena J. (Campbell A.)![]() |
||
71' | 2 - 0 | ![]() |
||
79' | 2 - 0 | ![]() |
||
79' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Gordon K. (Adeyemo A.)![]() |
||
87' | 2 - 0 | Tsaroulla N. (Lolos K.)![]() |

