Minute | Score | Crawley Town | Grimsby Town | |
19' | 0 - 0 | Oteh A.![]() |
||
33' | 0 - 0 | ![]() |
||
42' | 0 - 1 | ![]() |
||
56' | 0 - 1 | Khaleel R. (Tilley J.)![]() |
||
62' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Fellows T. (Gladwin B.)![]() |
||
81' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |
||
86' | 1 - 1 | Telford D. (Penalty)![]() |
||
89' | 1 - 1 | Lynch J.![]() |
||
90' | 1 - 1 | Grant A. (Telford D.)![]() |

