Minute | Score | Coventry | Reading | |
23' | 1 - 0 | Hamer G. (Godden M.)![]() |
||
39' | 1 - 0 | Ostigard L.![]() |
||
42' | 1 - 0 | Hamer G.![]() |
||
66' | 1 - 1 | ![]() |
||
73' | 1 - 1 | O'Hare C. (Hamer G.)![]() |
||
76' | 2 - 1 | Godden M.![]() |
||
79' | 2 - 1 | Rose M.![]() |
||
80' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
82' | 2 - 1 | McCallum S. (Dabo F.)![]() |
||
83' | 2 - 1 | Hyam D.![]() |
||
85' | 3 - 1 | McCallum S. (Rose M.)![]() |
||
87' | 3 - 1 | Marosi M.![]() |
||
88' | 3 - 1 | Allen J. (Shipley J.)![]() |

