Minute | Score | Cove Rangers | East Fife | |
19' | 1 - 0 | Leitch R.![]() |
||
42' | 2 - 0 | Megginson M.![]() |
||
46' | 2 - 0 | ![]() |
||
47' | 3 - 0 | McAllister R.![]() |
||
57' | 3 - 0 | Milne H.![]() |
||
58' | 3 - 1 | ![]() |
||
62' | 3 - 1 | ![]() |
||
62' | 3 - 1 | ![]() |
||
64' | 3 - 1 | ![]() |
||
68' | 3 - 1 | Yule B.![]() |
||
75' | 3 - 1 | ![]() |
||
77' | 4 - 1 | Megginson M. (McAllister R.)![]() |
||
78' | 4 - 1 | Masson J. (Leitch R.)![]() |
||
80' | 4 - 2 | ![]() |
||
82' | 5 - 2 | Megginson M.![]() |
||
84' | 5 - 2 | Watson B. (McAllister R.)![]() |
||
84' | 5 - 2 | McIntosh L. (Megginson M.)![]() |
||
87' | 5 - 2 | Masson J.![]() |

