| Minute | Score | Costa Rica | Jamaica | |
| 3' | 1 - 0 | Marin J. (Moya J.)![]() |
||
| 47' | 1 - 1 | Nicholson S. (Lawrence K.) |
||
| 68' | 1 - 1 | East J. (Burke C.) |
||
| 69' | 1 - 1 | Turgott B. (Flemmings J.) |
||
| 75' | 1 - 1 | Leal R. (Marin J.)![]() |
||
| 82' | 1 - 1 | Matarrita R. (Brenes J.)![]() |
||
| 82' | 1 - 1 | Guzman D. (Borges C.)![]() |
||
| 84' | 1 - 1 | Lowe D. |
||
| 84' | 1 - 1 | Walker L. (Magee T.) |
||
| 85' | 1 - 1 | Watson J. (Grant A.) |
||
| 90' | 1 - 1 | Ruiz B.![]() |


East J. (Burke C.)
Lowe D.