Minute | Score | Cork City | Bohemians | |
18' | 0 - 0 | Browne K.![]() |
||
32' | 0 - 0 | Dunleavy J.![]() |
||
37' | 0 - 0 | ![]() |
||
53' | 1 - 0 | Maguire S.![]() |
||
55' | 1 - 0 | ![]() |
||
63' | 2 - 0 | Maguire S.![]() |
||
66' | 2 - 0 | ![]() |
||
68' | 2 - 0 | Beattie S. (Holohan G.)![]() |
||
75' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Sheppard K. (Turner I.)![]() |
||
78' | 2 - 0 | Sheppard K.![]() |
||
80' | 2 - 0 | ![]() |
||
86' | 2 - 0 | Healy C. (Dooley S.)![]() |
||
86' | 2 - 0 | ![]() |

