Minute | Score | Corinthians Paulista | Juventude | |
2' | 1 - 0 | Adson (Rafael Ramos)![]() |
||
17' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Giuliano![]() |
||
59' | 1 - 0 | ![]() |
||
61' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Gustavo Mantuan (Adson)![]() |
||
69' | 1 - 0 | Cantillo (Renato Augusto)![]() |
||
73' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Lucas Piton (Roger Guedes)![]() |
||
79' | 1 - 0 | Roni (Giuliano)![]() |
||
82' | 1 - 0 | ![]() |
||
84' | 2 - 0 | Gustavo Mantuan (Du Queiroz)![]() |
||
84' | 2 - 0 | ![]() |
||
86' | 2 - 0 | ![]() |

