Minute | Score | Coquimbo Unido | Univ Catolica | |
2' | 0 - 0 | Gauna N. A.![]() |
||
24' | 0 - 0 | ![]() |
||
26' | 1 - 0 | Abrigo J. (Penalty)![]() |
||
31' | 2 - 0 | Paredes E. (Farfan R.)![]() |
||
45' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
51' | 2 - 2 | ![]() |
||
54' | 2 - 2 | ![]() |
||
60' | 2 - 2 | Marin C. (Yanez F.)![]() |
||
66' | 2 - 2 | ![]() |
||
74' | 2 - 2 | Zarate T. (Gauna N. A.)![]() |
||
74' | 2 - 2 | Ramos A. (Farfan R.)![]() |
||
78' | 2 - 2 | ![]() |
||
82' | 2 - 2 | ![]() |
||
84' | 2 - 3 | ![]() |
||
85' | 2 - 3 | Villagran (Carmona F.)![]() |
||
88' | 2 - 3 | ![]() |
||
89' | 2 - 3 | ![]() |

