Minute | Score | Coquimbo Unido | Union La Calera | |
4' | 1 - 0 | Cabral L.![]() |
||
8' | 1 - 0 | ![]() |
||
8' | 1 - 0 | Cardozo Coitinho S.![]() |
||
28' | 1 - 1 | ![]() |
||
33' | 1 - 1 | ![]() |
||
42' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Yanez F. (Chandia B.)![]() |
||
46' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Javier Parraguez (Pavez Contreras L.)![]() |
||
68' | 1 - 2 | ![]() |
||
69' | 1 - 2 | ![]() |
||
73' | 1 - 2 | Yanez F.![]() |
||
76' | 1 - 2 | Barrera C. (Escobar D.)![]() |
||
76' | 1 - 2 | Rivera Faundez N. A. (Yanez F.)![]() |
||
84' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Huanca C. (Farfan R.)![]() |
||
85' | 1 - 2 | ![]() |
||
86' | 1 - 2 | Sanchez S.![]() |
||
88' | 1 - 2 | ![]() |

