| Minute | Score | Como | Venezia | |
| 28' | 0 - 0 | Penalty overturned |
||
| 39' | 0 - 0 | Sohm S. |
||
| 41' | 0 - 0 | Juan Jesus |
||
| 55' | 0 - 0 | Perez K. (Busio G.) |
||
| 55' | 0 - 0 | Yeboah J. (Lauberbach L.) |
||
| 62' | 0 - 0 | Basic T. (Sohm S.) |
||
| 62' | 0 - 0 | Sagrado R. (Hainaut A.) |
||
| 78' | 0 - 0 | Rrahmani A. (Helgason T. J.) |

Penalty overturned
Sohm S.
Perez K. (Busio G.)