| Minute | Score | Colombia | Chile | |
| 46' | 0 - 0 | Reichmuth N. (Ulloa D.) |
||
| 67' | 0 - 0 | Brereton Diaz B. (Tapia G.) |
||
| 67' | 0 - 0 | Cepeda L. (Gutierrez M.) |
||
| 69' | 0 - 0 | Echeverria R. |
||
| 80' | 0 - 0 | Perez C. (Echeverria R.) |
||
| 80' | 0 - 0 | Mendez V. (Pizarro V.) |
||
| 80' | 0 - 0 | Arce A. (Osorio D.) |
||
| 87' | 0 - 0 | Perez C. |

Reichmuth N. (Ulloa D.)
Echeverria R.