Minute | Score | Colombia | Brazil | |
4' | 0 - 1 | ![]() |
||
20' | 0 - 1 | Sanchez D.![]() |
||
27' | 0 - 1 | ![]() |
||
37' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Sinisterra L. (Uribe M.)![]() |
||
46' | 0 - 1 | Asprilla Y. (Machado D.)![]() |
||
68' | 0 - 1 | Cordoba J. (Borre R.)![]() |
||
69' | 0 - 1 | ![]() |
||
74' | 0 - 1 | Richard Rios (Carrascal J.)![]() |
||
75' | 1 - 1 | Diaz L. (Asprilla Y.)![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 2 - 1 | Diaz L. (Rodriguez J.)![]() |
||
81' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Lerma J. (Castano Gil K. D.)![]() |
||
82' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

