Minute | Score | Colombia | Brazil | |
48' | 0 - 0 | Lerma J.![]() |
||
53' | 0 - 0 | Borre R. (Martinez R.)![]() |
||
53' | 0 - 0 | Uribe M. (Lerma J.)![]() |
||
61' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Borre R.![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
74' | 0 - 0 | Zapata D. (Falcao)![]() |
||
74' | 0 - 0 | Sinisterra L. (Quintero J.)![]() |

