Minute | Score | Colo Colo | Union La Calera | |
12' | 0 - 0 | ![]() |
||
43' | 0 - 0 | Gil L.![]() |
||
46' | 0 - 0 | Rodriguez M. (Solari P.)![]() |
||
65' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
71' | 0 - 0 | Parraguez J. (Morales I.)![]() |
||
71' | 0 - 0 | Jara I. (Gaete J.)![]() |
||
83' | 0 - 0 | ![]() |
||
84' | 0 - 0 | ![]() |
||
86' | 0 - 0 | Alarcon Cepeda W. H. (Gil L.)![]() |
||
86' | 0 - 0 | ![]() |

