Minute | Score | Colo Colo | La Serena | |
2' | 1 - 0 | Lucero J.![]() |
||
15' | 2 - 0 | Solari P. (Costa G.)![]() |
||
22' | 2 - 0 | ![]() |
||
24' | 3 - 0 | Costa G. (Penalty)![]() |
||
28' | 3 - 0 | ![]() |
||
28' | 3 - 0 | ![]() |
||
37' | 3 - 0 | ![]() |
||
39' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
53' | 3 - 0 | Navarro P.![]() |
||
65' | 3 - 0 | ![]() |
||
66' | 3 - 0 | Lucero J.![]() |
||
69' | 3 - 0 | Zavala C. (Bouzat A.)![]() |
||
69' | 3 - 0 | Oroz A. (Solari P.)![]() |
||
75' | 3 - 0 | Portilla D.![]() |
||
76' | 3 - 0 | ![]() |
||
79' | 4 - 0 | ![]() |

