Minute | Score | Colo Colo | Cobreloa | |
27' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
40' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
43' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Moya M. (Opazo Lara O.)![]() |
||
58' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
67' | 0 - 2 | ![]() |
||
75' | 0 - 2 | Benegas L. (Falcon M.)![]() |
||
81' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |
||
86' | 0 - 2 | Zavala C.![]() |
||
87' | 0 - 2 | Vidal A.![]() |
||
87' | 0 - 2 | Cortes B.![]() |
||
89' | 0 - 2 | ![]() |

