Minute | Score | Coleraine | Ballymena United | |
29' | 1 - 0 | Glackin J.![]() |
||
31' | 1 - 0 | Glackin J.![]() |
||
34' | 1 - 1 | ![]() |
||
39' | 2 - 1 | McKendry C.![]() |
||
46' | 2 - 1 | ![]() |
||
55' | 3 - 1 | Carson J.![]() |
||
57' | 3 - 1 | Scott A. (Glackin J.)![]() |
||
57' | 3 - 1 | O'Mahony J. (McKendry C.)![]() |
||
62' | 3 - 1 | ![]() |
||
78' | 3 - 1 | Jarvis A. (Lynch L.)![]() |
||
78' | 3 - 1 | McCrudden M. (Carson J.)![]() |
||
78' | 3 - 1 | ![]() |
||
78' | 3 - 1 | ![]() |
||
82' | 3 - 1 | Fyfe E. (Shevlin M.)![]() |
||
85' | 3 - 1 | ![]() |
||
89' | 3 - 1 | Deane G.![]() |
||
90' | 3 - 1 | ![]() |

