Minute | Score | Colchester United | Walsall | |
24' | 1 - 0 | Sears F. (Huws E.)![]() |
||
39' | 1 - 1 | ![]() |
||
43' | 1 - 1 | Coxe C. (Kenlock M.)![]() |
||
46' | 1 - 1 | Akinde J. (Huws E.)![]() |
||
48' | 1 - 2 | ![]() |
||
56' | 2 - 2 | Sears F. (Penalty)![]() |
||
60' | 2 - 2 | ![]() |
||
79' | 2 - 2 | ![]() |
||
81' | 2 - 2 | Wright T. (Judge A.)![]() |
||
83' | 2 - 2 | ![]() |

