Minute | Score | Colchester United | Sutton United | |
2' | 1 - 0 | Sears F. (Daniels C.)![]() |
||
5' | 1 - 0 | Hannant L.![]() |
||
12' | 1 - 1 | ![]() |
||
27' | 1 - 1 | Tovide S.![]() |
||
28' | 1 - 2 | ![]() |
||
55' | 1 - 2 | ![]() |
||
57' | 1 - 2 | Smith T.![]() |
||
61' | 1 - 3 | ![]() |
||
66' | 1 - 3 | ![]() |
||
67' | 1 - 3 | Coxe C. (Hannant L.)![]() |
||
80' | 1 - 3 | ![]() |
||
82' | 1 - 3 | Nouble F. (Kennedy G.)![]() |
||
82' | 1 - 3 | Chilvers N.![]() |
||
86' | 1 - 3 | ![]() |

