Minute | Score | Colchester United | Stevenage Borough | |
13' | 1 - 0 | Dickenson B.![]() |
||
30' | 2 - 0 | Porter C.![]() |
||
34' | 3 - 0 | McQuoid J. (Own goal)![]() |
||
39' | 4 - 0 | Lee C. (Own goal)![]() |
||
63' | 4 - 0 | ![]() |
||
70' | 4 - 0 | ![]() |
||
71' | 4 - 0 | ![]() |
||
78' | 4 - 0 | O’Sullivan T. (Wright D.)![]() |
||
80' | 4 - 0 | ![]() |
||
84' | 4 - 0 | Pyke R. (Porter C.)![]() |
||
88' | 4 - 0 | Kinsella L. (Dickenson B.)![]() |

