Minute | Score | Colchester United | Southend United | |
16' | 1 - 0 | Brown J. (Poku K.)![]() |
||
38' | 2 - 0 | Brown J. (Pell H.)![]() |
||
39' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
54' | 2 - 0 | ![]() |
||
57' | 3 - 0 | Brown J. (Penalty)![]() |
||
58' | 3 - 0 | Tovide S. (Brown J.)![]() |
||
59' | 3 - 0 | Marshall M. (Pell H.)![]() |
||
61' | 3 - 0 | ![]() |
||
62' | 4 - 0 | Folivi M.![]() |
||
64' | 4 - 0 | Welch-Hayes M. (Eastman T.)![]() |
||
68' | 4 - 0 | Marshall M.![]() |
||
70' | 5 - 0 | Chilvers N.![]() |
||
71' | 5 - 0 | ![]() |
||
83' | 6 - 0 | Poku K.![]() |
||
90' | 6 - 0 | ![]() |

