Minute | Score | Colchester United | Notts County | |
8' | 1 - 0 | Szmodics S.![]() |
||
16' | 1 - 1 | ![]() |
||
19' | 1 - 2 | ![]() |
||
31' | 1 - 3 | ![]() |
||
59' | 1 - 3 | ![]() |
||
59' | 1 - 3 | ![]() |
||
67' | 1 - 3 | ![]() |
||
67' | 2 - 3 | Pell H. (Penalty)![]() |
||
80' | 2 - 3 | Gondoh R. (Senior C.)![]() |
||
82' | 2 - 3 | Norris L. (Mandron M.)![]() |
||
85' | 2 - 3 | Dickenson B. (Szmodics S.)![]() |

