Minute | Score | Colchester United | Exeter City | |
23' | 1 - 0 | Archibald-Henville T. (Own goal)![]() |
||
26' | 2 - 0 | Szmodics S. (Penalty)![]() |
||
30' | 3 - 0 | Szmodics S.![]() |
||
32' | 3 - 0 | ![]() |
||
55' | 3 - 0 | Murray S. (Inniss R.)![]() |
||
59' | 3 - 0 | ![]() |
||
63' | 3 - 1 | ![]() |
||
69' | 3 - 1 | Kent F.![]() |
||
79' | 3 - 1 | ![]() |
||
81' | 3 - 1 | Szmodics S.![]() |
||
81' | 3 - 1 | ![]() |
||
88' | 3 - 1 | Odelusi S. (Szmodics S.)![]() |

