Minute | Score | Cobresal | Palestino | |
2' | 1 - 0 | Salinas Aguilar O. (Hurtado B.)![]() |
||
37' | 1 - 0 | Gonzalez R.![]() |
||
46' | 1 - 0 | ![]() |
||
51' | 1 - 0 | Ayala F.![]() |
||
57' | 1 - 0 | ![]() |
||
57' | 1 - 0 | Donoso M. (Penalty missed)![]() |
||
57' | 2 - 0 | Donoso M.![]() |
||
63' | 2 - 0 | Pol M. S. (Salinas Aguilar O.)![]() |
||
63' | 2 - 0 | Donoso M.![]() |
||
69' | 2 - 0 | ![]() |
||
69' | 2 - 0 | ![]() |
||
77' | 2 - 0 | Valdes F. (Donoso M.)![]() |
||
77' | 2 - 0 | Osses B. (Hurtado B.)![]() |
||
79' | 2 - 0 | Silva S. (Cardenas Baeza P.)![]() |
||
84' | 2 - 0 | ![]() |

