Minute | Score | Cobresal | Huachipato | |
36' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Garcia F. (Barrientos F.)![]() |
||
54' | 0 - 1 | ![]() |
||
54' | 0 - 1 | ![]() |
||
63' | 1 - 1 | Garcia F. (Valencia Rossel L.)![]() |
||
65' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Castro Gutierrez J. (Coelho D.)![]() |
||
71' | 1 - 1 | Cespedes D. (Mesias C.)![]() |
||
71' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Bechtholdt F.![]() |
||
78' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |

