Minute | Score | Cobresal | Everton CD | |
16' | 0 - 0 | Canete M.![]() |
||
22' | 0 - 1 | ![]() |
||
23' | 0 - 1 | Urena R.![]() |
||
29' | 1 - 1 | Reynero F.![]() |
||
38' | 2 - 1 | Urena R. (Canete M.)![]() |
||
54' | 2 - 1 | ![]() |
||
56' | 2 - 1 | ![]() |
||
61' | 2 - 1 | Munoz C. (Villagra C.)![]() |
||
61' | 2 - 1 | Poblete Zuniga I. E. (Cespedes S.)![]() |
||
63' | 2 - 1 | ![]() |
||
69' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

