Minute | Score | Cobresal | Everton CD | |
11' | 0 - 1 | ![]() |
||
18' | 1 - 1 | Waterman C. (Penalty)![]() |
||
38' | 2 - 1 | Cardenas Baeza P.![]() |
||
46' | 2 - 1 | ![]() |
||
54' | 2 - 1 | ![]() |
||
56' | 2 - 1 | ![]() |
||
59' | 3 - 1 | Munder C. (Valencia Rossel L.)![]() |
||
68' | 3 - 1 | Jorquera M.![]() |
||
68' | 3 - 1 | Alarcon F.![]() |
||
70' | 3 - 1 | ![]() |
||
71' | 3 - 1 | Alarcon F.![]() |
||
71' | 3 - 1 | ![]() |
||
74' | 3 - 1 | Waterman C.![]() |
||
75' | 3 - 1 | Mesias C. (Valencia Rossel L.)![]() |
||
76' | 3 - 1 | ![]() |
||
78' | 3 - 1 | ![]() |
||
83' | 3 - 1 | Garcia F. (Munder C.)![]() |
||
86' | 3 - 1 | ![]() |
||
88' | 3 - 1 | Camargo A.![]() |

