Minute | Score | Cobresal | Everton CD | |
29' | 0 - 0 | ![]() |
||
31' | 0 - 0 | Camargo A.![]() |
||
32' | 0 - 0 | ![]() |
||
40' | 0 - 0 | Sepulveda N.![]() |
||
59' | 0 - 0 | Gonzalez M. E. (Sepulveda N.)![]() |
||
59' | 0 - 0 | Mesias C. (Contreras I.)![]() |
||
62' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Salinas Aguilar O. (Waterman C.)![]() |
||
71' | 0 - 0 | Salinas Aguilar O.![]() |
||
73' | 0 - 0 | Gonzalez M. E.![]() |
||
74' | 0 - 0 | Alarcon F.![]() |

