Minute | Score | Cobreloa | Palestino | |
2' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Valdes B. (Fernandez P.)![]() |
||
46' | 0 - 1 | Borgnino M. (Ogaz B.)![]() |
||
46' | 1 - 1 | Tapia B. (Borgnino M.)![]() |
||
47' | 1 - 1 | ![]() |
||
54' | 2 - 1 | Borgnino M. (Donadell N.) ()![]() |
||
55' | 2 - 1 | ![]() |
||
59' | 2 - 1 | ![]() |
||
59' | 2 - 1 | ![]() |
||
60' | 2 - 1 | Tapia B.![]() |
||
72' | 2 - 1 | ![]() |
||
79' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Melendez J. (Palma N.)![]() |
||
86' | 3 - 1 | Javier Parraguez (Borgnino M.)![]() |
||
88' | 3 - 1 | Becerra M. (Javier Parraguez)![]() |

