Minute | Score | Club Tijuana | Toluca | |
13' | 0 - 0 | Barbieri M.![]() |
||
29' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Bolanos M.![]() |
||
61' | 0 - 0 | Castro A. (Sepulveda A.)![]() |
||
62' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Torres E. (Sanvezzo C.)![]() |
||
68' | 1 - 0 | Castro A. (Torres E.)![]() |
||
73' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Sanchez A. (Lainez M.)![]() |
||
87' | 1 - 0 | ![]() |
||
88' | 1 - 1 | ![]() |

