Minute | Score | Club Tijuana | Santos Laguna | |
36' | 0 - 0 | ![]() |
||
37' | 1 - 0 | Sanvezzo C. (Penalty)![]() |
||
43' | 1 - 0 | ![]() |
||
50' | 1 - 1 | ![]() |
||
52' | 2 - 1 | Lainez M.![]() |
||
60' | 2 - 1 | Rivera C. (Falletti C.)![]() |
||
68' | 2 - 1 | ![]() |
||
70' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Barbieri M. (Lainez M.)![]() |
||
84' | 2 - 1 | ![]() |
||
89' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Torres E. (Sanvezzo C.)![]() |

