Minute | Score | Club Tijuana | Santos Laguna | |
28' | 0 - 0 | ![]() |
||
48' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Castillo F. (Rivero I.)![]() |
||
69' | 1 - 1 | Gonzalez D.![]() |
||
69' | 1 - 1 | Castillo E. (Lucero J.)![]() |
||
70' | 1 - 1 | ![]() |
||
72' | 1 - 1 | Bolanos M.![]() |
||
81' | 1 - 1 | Chavez L. (Gonzalez D.)![]() |
||
81' | 1 - 1 | ![]() |
||
87' | 2 - 1 | Castillo E. (Bolanos M.)![]() |
||
88' | 2 - 1 | Castillo E.![]() |
||
90' | 2 - 1 | ![]() |
||
90' | 2 - 2 | ![]() |

