Minute | Score | Club Tijuana | Santos Laguna | |
23' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Arriola P. (Medina J.)![]() |
||
57' | 0 - 1 | Rodriguez G.![]() |
||
65' | 0 - 1 | Pisano M. (Martin H.)![]() |
||
69' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Perez D.![]() |
||
72' | 0 - 1 | ![]() |
||
73' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Lucero J. (Vargas C.)![]() |
||
79' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

