Minute | Score | Club Tijuana | Monterrey | |
21' | 0 - 0 | Silva J.![]() |
||
25' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Braghieri D. (Nahuelpan A.)![]() |
||
35' | 0 - 1 | Sanvezzo C.![]() |
||
43' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
50' | 0 - 1 | ![]() |
||
58' | 0 - 2 | ![]() |
||
62' | 0 - 2 | ![]() |
||
63' | 0 - 2 | Bolanos M.![]() |
||
67' | 0 - 3 | ![]() |
||
69' | 0 - 4 | ![]() |
||
73' | 0 - 4 | ![]() |
||
74' | 0 - 4 | Rivero I. (Lainez M.)![]() |
||
76' | 0 - 4 | Camacho W. (Miranda L.)![]() |
||
83' | 0 - 4 | ![]() |

