Minute | Score | Club Tijuana | Monterrey | |
35' | 0 - 0 | ![]() |
||
42' | 0 - 0 | ![]() |
||
46' | 0 - 1 | ![]() |
||
53' | 0 - 2 | ![]() |
||
58' | 1 - 2 | Moreno D. (Nunez J.)![]() |
||
58' | 1 - 2 | Diaz G. (Juninho)![]() |
||
63' | 1 - 2 | ![]() |
||
73' | 1 - 2 | ![]() |
||
73' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Gutierrez K.![]() |
||
74' | 1 - 2 | ![]() |
||
81' | 1 - 2 | Escoboza J. (Gutierrez K.)![]() |
||
85' | 1 - 2 | Gandolfi J.![]() |
||
86' | 1 - 2 | Moreno A. (Hauche G.)![]() |
||
86' | 1 - 2 | ![]() |

