Minute | Score | Club Tijuana | Monterrey | |
8' | 0 - 0 | ![]() |
||
18' | 0 - 1 | ![]() |
||
31' | 0 - 1 | ![]() |
||
33' | 0 - 1 | ![]() |
||
37' | 0 - 2 | ![]() |
||
40' | 1 - 2 | Lorona V. (Rodriguez L.)![]() |
||
60' | 1 - 2 | Martinez F. (Ortiz C.)![]() |
||
60' | 1 - 2 | Cortizo J. (Dominguez J.)![]() |
||
64' | 1 - 2 | ![]() |
||
64' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Lorona V.![]() |
||
75' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
78' | 1 - 2 | Tercero E.![]() |
||
80' | 1 - 2 | Lopez Rodriguez E. I. (Rivera C.)![]() |
||
81' | 2 - 2 | Manotas M.![]() |

