Minute | Score | Club Tijuana | Chivas Guadalajara | |
4' | 0 - 0 | Guzman V.![]() |
||
50' | 0 - 0 | ![]() |
||
58' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
72' | 0 - 0 | ![]() |
||
79' | 0 - 0 | Martinez F. (Ortiz C.)![]() |
||
79' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
87' | 0 - 0 | Barbona D. (Castillo E.)![]() |
||
90' | 0 - 0 | Sansores M. (Manotas M.)![]() |

