Minute | Score | Club Tijuana | CDSyC Cruz Azul | |
28' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Moreno D. (Penalty)![]() |
||
41' | 1 - 1 | Moreno D.![]() |
||
41' | 1 - 1 | ![]() |
||
55' | 1 - 1 | ![]() |
||
59' | 1 - 1 | Valenzuela J.![]() |
||
64' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Arriola P. (Hauche G.)![]() |
||
77' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Arriola P.![]() |
||
87' | 1 - 1 | Diaz G. (Gutierrez K.)![]() |
||
90' | 1 - 1 | Perez J. (Juninho)![]() |

