Minute | Score | Club Sport Emelec | Pumas UNAM | |
57' | 0 - 0 | Charcopa J. (Gaibor F.)![]() |
||
61' | 0 - 0 | Gimenez F. (Nazareno G.)![]() |
||
63' | 0 - 0 | Angulo B. (Stracqualursi D.)![]() |
||
65' | 0 - 0 | Quinonez J.![]() |
||
72' | 1 - 0 | Guanca C. (Penalty)![]() |
||
80' | 1 - 0 | Matamoros H.![]() |
||
81' | 1 - 0 | Gimenez F.![]() |
||
87' | 1 - 0 | Matamoros H. (Penalty missed)![]() |
||
88' | 1 - 0 | Moreno C.![]() |

