Minute | Score | Club Leon | Santos Laguna | |
36' | 0 - 0 | Tesillo W.![]() |
||
37' | 0 - 0 | ![]() |
||
41' | 0 - 1 | ![]() |
||
44' | 0 - 1 | ![]() |
||
50' | 0 - 1 | ![]() |
||
52' | 1 - 1 | Montes L.![]() |
||
59' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Campbell J. (Gigliotti E.)![]() |
||
71' | 2 - 1 | Ramirez D. (Mena Delgado A. I.)![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Rodriguez J. (Ramirez D.)![]() |
||
83' | 2 - 1 | ![]() |
||
89' | 2 - 1 | ![]() |

