Minute | Score | Club Leon | Santos Laguna | |
10' | 0 - 1 | ![]() |
||
16' | 0 - 1 | Navarro F.![]() |
||
19' | 0 - 1 | ![]() |
||
40' | 0 - 2 | ![]() |
||
42' | 0 - 2 | Pereyra Diaz J.![]() |
||
42' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Andrade A. (Rodriguez O.)![]() |
||
57' | 0 - 2 | Ceratto M. (Hernandez E.)![]() |
||
60' | 1 - 2 | Boselli M. (Ceratto M.)![]() |
||
63' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Ramos A. (Navarro F.)![]() |
||
78' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |
||
87' | 1 - 2 | Pereyra Diaz J.![]() |

