Minute | Score | Club Leon | Queretaro FC | |
22' | 0 - 0 | ![]() |
||
39' | 1 - 0 | Mena Delgado A. I. (Penalty)![]() |
||
46' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Campbell J. (Gonzalez F.)![]() |
||
62' | 2 - 0 | Mena Delgado A. I. (Penalty)![]() |
||
66' | 2 - 0 | Rodriguez O.![]() |
||
67' | 2 - 1 | ![]() |
||
73' | 2 - 1 | Ramirez D. (Davila V.)![]() |
||
75' | 2 - 1 | Mena Delgado A. I.![]() |
||
76' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |
||
86' | 2 - 1 | ![]() |

