Minute | Score | Club Leon | Queretaro FC | |
6' | 0 - 1 | ![]() |
||
23' | 0 - 1 | ![]() |
||
24' | 1 - 1 | Mena Delgado A. I. (Penalty)![]() |
||
44' | 2 - 1 | Ramos L. (Navarro F.)![]() |
||
56' | 2 - 1 | ![]() |
||
57' | 2 - 1 | ![]() |
||
57' | 2 - 1 | ![]() |
||
69' | 2 - 1 | Campbell J. (Ramos L.)![]() |
||
72' | 3 - 1 | Mena Delgado A. I. (Penalty)![]() |
||
72' | 3 - 1 | ![]() |
||
76' | 3 - 1 | Rodriguez O. (Moreno Berrio Y. Y.)![]() |
||
78' | 3 - 1 | Rodriguez O.![]() |
||
85' | 3 - 1 | Zamora S. (Sosa I.)![]() |

