Minute | Score | Club Leon | Queretaro FC | |
10' | 1 - 0 | Mosquera A.![]() |
||
28' | 1 - 0 | ![]() |
||
35' | 2 - 0 | Moreno Berrio Y. Y. (Montes L.)![]() |
||
43' | 2 - 0 | Tesillo W.![]() |
||
51' | 2 - 0 | ![]() |
||
52' | 2 - 0 | ![]() |
||
54' | 3 - 0 | Ceratto M. (Navarro F.)![]() |
||
55' | 3 - 0 | Ceratto M.![]() |
||
57' | 3 - 0 | ![]() |
||
58' | 3 - 0 | ![]() |
||
73' | 3 - 0 | Aquino P.![]() |
||
74' | 3 - 0 | ![]() |
||
75' | 3 - 0 | Mascorro H. (Moreno Berrio Y. Y.)![]() |
||
76' | 3 - 0 | Gonzalez W. (Aquino P.)![]() |
||
82' | 3 - 0 | Rodriguez J. (Ceratto M.)![]() |

